Homes for Sale Near Oberweis Dairy |
| Keyword | Avg Price | Price/Sf |
| Basement | $351,096 | $154 |
| Spa | $305,860 | $148 |
| Price Reduced | $219,706 | $129 |
| Foreclosure | $203,051 | $124 |
| Custom Built | $373,641 | $144 |
| Custom | $373,641 | $144 |
| Short Sale | $208,694 | $128 |
| Ranch | $208,380 | $150 |
| Pool | $332,199 | $137 |
| New Listings | $271,592 | $129 |
| Cul De Sac | $374,750 | $147 |
| Loft | $334,150 | $138 |
| Tlc | $171,133 | $125 |
| Waterfront | $793,266 | $109 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.