Homes for Sale Near Culver's |
| Keyword | Avg Price | Price/Sf |
| Basement | $351,180 | $154 |
| Single Story | $183,917 | $161 |
| Custom Built | $361,238 | $170 |
| New Listings | $277,988 | $145 |
| Ranch | $197,866 | $156 |
| Waterfront | $403,807 | $122 |
| Foreclosure | $170,788 | $125 |
| Cul De Sac | $430,411 | $150 |
| Loft | $335,814 | $140 |
| Pool | $322,071 | $159 |
| Short Sale | $186,028 | $134 |
| Tlc | $176,500 | $126 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.