Homes for Sale Near Lake Zurich Middle School S Campus |
| Keyword | Avg Price | Price/Sf |
| Basement | $350,212 | $154 |
| Spa | $307,449 | $150 |
| Price Reduced | $229,117 | $129 |
| Foreclosure | $201,397 | $126 |
| Custom Built | $372,325 | $143 |
| Custom | $372,325 | $143 |
| Short Sale | $208,694 | $128 |
| Ranch | $208,380 | $150 |
| Pool | $332,020 | $145 |
| Cul De Sac | $374,750 | $147 |
| New Listings | $248,225 | $139 |
| Loft | $334,150 | $138 |
| Tlc | $171,133 | $125 |
| Waterfront | $793,266 | $109 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.