| Average Listing Price | $363,169 |
| Average Price Per Sqft. | $162 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60047 | $292,812 | $168 |
| Keyword | Avg Price | Price/Sf |
| Spa | $366,468 | $159 |
| Basement | $361,876 | $163 |
| Custom | $468,071 | $169 |
| Custom Built | $468,071 | $169 |
| Pool | $301,871 | $151 |
| Ranch | $289,414 | $172 |
| Cul De Sac | $397,699 | $156 |
| Foreclosure | $275,683 | $0 |
| Short Sale | $260,413 | $0 |
| Loft | $379,188 | $0 |
| Two Story | $237,500 | $0 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.