| Average Listing Price | $377,103 |
| Average Price Per Sqft. | $169 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60047 | $302,230 | $169 |
| Keyword | Avg Price | Price/Sf |
| Basement | $374,343 | $172 |
| Custom Built | $477,905 | $174 |
| Pool | $287,591 | $156 |
| Cul De Sac | $464,954 | $170 |
| Ranch | $337,334 | $197 |
| Foreclosure | $276,879 | $0 |
| Short Sale | $269,449 | $0 |
| Loft | $402,727 | $0 |
| Tlc | $209,933 | $0 |
| Price Reduced | $281,633 | $0 |
| Lake View | $325,466 | $0 |
| Bank Owned | $322,166 | $0 |
| Waterfront | $591,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.