| Average Listing Price | $347,208 |
| Average Price Per Sqft. | $157 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60047 | $275,911 | $161 |
| Keyword | Avg Price | Price/Sf |
| Basement | $386,901 | $163 |
| Spa | $356,907 | $182 |
| Custom | $482,240 | $171 |
| Custom Built | $482,240 | $171 |
| Pool | $297,774 | $142 |
| Ranch | $309,742 | $152 |
| Foreclosure | $266,810 | $0 |
| Loft | $360,861 | $0 |
| Cul De Sac | $381,353 | $0 |
| Short Sale | $294,915 | $0 |
| Price Reduced | $278,300 | $0 |
| Bank Owned | $205,916 | $0 |
| Waterfront | $441,100 | $0 |
| Investment | $223,266 | $0 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.