36 Maple AVE Lake Zurich, IL |
|
![]() |
|
|
|||||||||||||||||
| Population | 43138 |
| Male Population | 21525 |
| Female Population | 21614 |
| Median Age | 38.78 |
| Population Density | 1254 |
| Population Change Since 1990 | 48% |
| Population Change Since 2000 | 15% |
| Households | 13415 |
| Households: Family | 11199 |
| Average Family Size | 3.6 |
| Median household income | $119322 |
| Average household Income | $162420 |
| Change in Avg. Household Income Since 1990 | 12368% |
| Change in Avg. Household Income Since 2000 | 18% |
| total crime index | 32 |
| Occupations: White Collar | 76.75 |
| Occupations: Blue Collar | 23.25 |
| College Graduates | 38% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 9.6 F |
| Average July High Temperature | 82.3 F |
| Annual Precipitation | 36.56" |
| Air Pollution Index | 115 |
| Sales Tax Rate | 8% |
| High Percentage of Family Households, Low Residential Turnover, Suburb of Chicago |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Dana Cohen and Sadie Winter | |
|
1125 Weiland Road Buffalo Grove, Illinois | |
| Direct | 847-525-7487 |
| Office | 847-634-6200 |
| Fax | 847-634-4740 |
| |
| RE/MAX Experts |